2GIG Wireless Thin Door or Window Sensor
Regular price
$47.99
Sale price$44.99
/
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
This contact is meant for use with the 2GIG Alarm System and can be installed on doors, windows and many other objects that open and close. The sensor transmits signals to the control panel when a magnet mounted near the sensor is moved away from or closer to the sensor. The sensor has an external input that accepts N/C dry contact devices. The sensor is also equipped with cover tamper for additional security.
- Compact size, only 2 in. long
- Fully supervised
- Lithium battery with 5 years life
- Reed sensitivity: 0.625 in. (1.59 cm) minimum gap, 0.85 in. (2.16 cm) typical
Specifications:
Recessed Door Contact | (2GIG-DW10-345) | 2GIG-DW20R | 2GIG-DW40-345 |
Wireless Signal Range | 350 ft., open air, with 2GIG Wireless Alarm Control Panel | 350 ft., open air, with 2GIG Wireless Alarm Control Panel | 275 ft., open air, with 2GIG Wireless Alarm Control Panel |
Code Outputs | Alarm; Alarm Restore; External Alarm; External Restore; Tamper; Tamper Restore; Supervisory; Low Battery | Alarm; Alarm Restore; External Alarm; External Restore; Tamper; Tamper Restore; Supervisory; Low Battery | Alarm; Alarm Restore; Local Bypass Enabled; Local Bypass Disabled; Tamper; Tamper Restore; Supervisory; Low Battery |
Transmitter Frequency | 345.000 MHz (crystal controlled) | 345.000 MHz (crystal controlled) | 345.000 MHz (crystal controlled) |
Transmitter Frequency Tolerance | ± 15 kHz | ± 15 kHz | ± 15 kHz |
Transmitter Bandwidth | 24kHz | 24kHz | 24kHz |
Modulation Type | Amplitude Shift Keying-On/Off Keying (ASK-OOK) | Amplitude Shift Keying-On/Off Keying (ASK-OOK) | Amplitude Shift Keying-On/Off Keying (ASK-OOK) |
Unique ID Codes | Over one (1) million different code combinations | Over one (1) million different code combinations | Over one (1) million different code combinations |
Supervisory Interval | 70 minutes | 70 minutes | 70 minutes |
Peak Field Strength | Typical 36,000 uV/m at 3m | Typical 36,000 uV/m at 3m | Typical 36,000 uV/m at 3m |
External Input Sampling Current | 20 uA | 20 uA | 20 uA |
External Input | Accepts N/C dry contact devices | Accepts N/C dry contact devices | Accepts N/C dry contact devices |
Reed Switch Magnetic Sensitivity | 10 to 20 amp turns | 10 to 20 amp turns | 10 to 20 amp turns |
Reed Sensitivity | 0.625 in. (1.59 cm) minimum gap, 0.85 in. (2.16 cm) typical | 0.625 in. (1.59 cm) minimum gap, 0.85 in. (2.16 cm) typical | 0.625 in. (1.59 cm) minimum gap, 0.85 in. (2.16 cm) typical |
Magnet Type | Rare earth - ^^ | Rare earth - ^^ | Rare earth - ^^ |
Magnet Dimensions (LxWxH) | 1.3 x 0.435 x 0.312 in. (3.3 x 1.1 x 0.79 cm) | ||
Sensor Dimensions (LxWxH) | 2.59 X 1.03 X 0.49 in. (6.58 x 2.62 x 1.24 cm) | 1.5 x 1.0 x 0.4 in | |
Weight (including battery & magnet) | 1.1 oz. (31.2 g) | ||
Housing Material | ABS plastic | ABS plastic | ABS plastic |
Color | White | White | White |
Operating Temperature | 32 to 120 F (0 to 49 C) | 32 to 120 F (0 to 49 C) | 32 to 120 F (0 to 49 C) |
Relative Humidity | 5-95% Non-Condensing | 5-95% Non-Condensing | 5-95% Non-Condensing |
Battery (included) | Two (2) Panasonic CR2032, or equivalent Lithium batteries | ||
Regulatory Listing(s) | ETL, FCC Part 15, Industry Canada | ETL, FCC Part 15, Industry Canada | ETL, FCC Part 15, Industry Canada |
Warranty* | Two (2) years | Two (2) years | Two (2) years |
Included Accessories | Two (2) Phillip's flat-head screws, one (1) two-pin connector with a 12" flying 2-wire lead, adhesive strip |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.